Item 1 of 1

Features
- Wide body design
- Robust polycarbonate body and opalised diffuser
- Easy release stainless steel clip system
- 50,000hrs (@L70) rated system
- SELV compliant
- Suitable for surface or pendant mount
- IP65 and IK08 rating
- Flicker-free operation









Suitable Applications
Item 1 of 3
Product Code Key

Specifications
| WPUT | WPUT220-R85 | WPUT420-R85 | WPUT435-R85 |
|---|---|---|---|
| Nominal Power (W) | 18 | 35 | |
| Input Voltage (Vac) | 220-240 | ||
| Frequency (Hz) | 50/60 | ||
| Body Colour | Grey | ||
| Luminous Flux (lm) | 2160 | 4200 | |
| Efficacy (lm/W) | 120 | ||
| Beam Angle (°) | 120 | ||
| CRI | >80 | ||
| Power Factor | >0.9 | ||
| SDCM | <3 | ||
| CCT (K) | 5000 | ||
| Product Lifetime (L70B50) | >50000 @ L70 | ||
| Operating Temp. (°C) | -20 to 35 | ||
| Weight (kg) | 1.2 | 2.2 | |
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Product Carton qty per box | 1 | ||
| Product Carton Dimension (mm) | 660 x 130 x 93 | 1270 x 130 x 93 | |
| Product Carton Weight (kg) | 1.4 | 2.6 | |
| Master Carton Qty | 6 | 4 | |
| Master Carton Dimension (mm) | 680 x 280 x 305 | 1289 x 280 x 210 | |
| Master Carton Weight (kg) | 8.4 | ||
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
WYPLASH WPUT SMART
(showing 12 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT