Item 1 of 1

Features
- Energy efficient weatherproof with IP66 protection
- Fire-rated UV stabilized polycarbonate body and opalised diffuser
- Cable entry gland one end
- White powder coated zinc steel gear tray with PC fixing clips
- Stainless steel cover clips
- Stainless steel mounting brackets
- Suitable for surface or pendant mounting
- Fitting for T5 & T8 LED lamp available (Clear diffuser)
- Maintenance free





Suitable Applications
Item 1 of 5
Product Code Key

Specifications
| WPU | WPUS220RBKxK | WPUS435RBKxK | WPUT220RBKxK | WPUT435RBKxK |
|---|---|---|---|---|
| Nominal Length (mm) | 600 | 1200 | 600 | 1200 |
| Nominal Power (W) | 20 | 35 | 20 | 35 |
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 2127 | 4377 | 2073 | 4414 |
| Efficacy (lm/W) | 125 | 126 | 121 | 126 |
| CRI | >80 | |||
| SDCM | ≤3 | |||
| Colour Temp. (K) | 3000 / 4000 / 6500 | |||
| Beam Angle (°) | 100 | |||
| Power Factor | >0.95 | |||
| Product Lifetime (L70B50) hrs | >50,000hrs | |||
| Ambient Temp (°C) | 35 | |||
| Weight (kg) | 1.2 | 1.8 | 1.4 | 2.4 |
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
WYPLASH WPU
(showing 24 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT