Item 1 of 1

Features
- Robust aluminium alloy body in black powdercoat finish
- Plug-in sensor base
- Integrated 1-10V + PWM + Resistance dimmable driver
- Unique heatsink design
- Wide operating temperature range
- 50,000hr rated lifetime
- Flicker-free, instant start up
- Surface or pendant mounting (eye bolt supplied)
- IP65 and IK07 rated
- 5-year commercial warranty






Suitable Applications
Item 1 of 6
Specifications
Model | UFS80WxKD05 | UFS100WxKD05 | UFS120WxKD05 | UFS150WxKD05 | UFS200WxKD05 | UFS240WxKD05 |
---|---|---|---|---|---|---|
Nominal Power (W) | 80 | 100 | 120 | 150 | 200 | 240 |
Input Voltage | 100 – 277 VAC 50 / 60 Hz | |||||
Luminous Flux (lm) * | 12,705 | 15,870 | 18,840 | 23,530 | 31,810 | 37, 585 |
Efficacy (lm/W) * | 159 | 159 | 157 | 157 | 159 | 157 |
CRI | ≥ 80 | |||||
Power Factor | > 0.90 | |||||
Beam Angle (°) | 110 | |||||
Colour Temp. (K) | 3000 / 4000 / 5000 / 5700 | |||||
Luminaire Rated Life (hrs) | > 50,000 | |||||
Operating Temp. (°C) | -40 to 50 | |||||
Operating Humidity | 10% to 90% RH | |||||
Inrush current, Ipeak (A) | 100 | 100 | 130 | 130 | 130 | 130 |
Inrush width, Twidth (μs) | 520 | 520 | 150 | 150 | 150 | 150 |
No of luminaire per 16A MCB Type B | 15 | 12 | 10 | 8 | 6 | 5 |
Weight (kg) | 2.7 | 2.7 | 2.7 | 2.7 | 3.9 | 3.9 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 5 = 5000K ; 6 = 5700K
* Specifications shown for 5000K CCT
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
UTOFIA UFS
(showing 144 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT