Item 1 of 1

Features
High lighting efficacy 160lm/w (190lm/w optional)
High ambient temperature rating & good heat dissipation
Instant start-up (no flickering or humming)
Pendant or trunnion mounting (eye bolt supplied)
Microwave or PIR motion sensor, Casambi node optional




Suitable Applications
Item 1 of 5
Specifications
| UFA | UFA100 | UFA150 | UFA200 | UFA240 |
|---|---|---|---|---|
| Nominal Power (W) | 100/80/60 | 150/120/90 | 200/160/120 | 240/190/145 |
| Input Voltage (Vac) | 120-277 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 16000 | 24000 | 32000 | 38400 |
| CRI | >80 | |||
| Power Factor | ≥0.95 | |||
| CCT (K) | 3000/4000/6000 | |||
| Beam Angle (°) | 60/85/115 | |||
| IP | 65 | |||
| IK | 8 | |||
| Operating Temp. (°C) | -30 to +50 | |||
| Operating Humidity (%) | 5-90 | |||
| Housing Material | Aluminium alloy body | |||
| Finishing | Powder-coating black (RAL9017) | |||
| Optics | Polycarbonate lens | |||
| Weight (kg) | 1.8 | 2 | 2.3 | 2.6 |
| Rated Life Span (hrs) | >100,000 (L80B20@25°c) | |||
| Electrical Class | Class 1 | |||
| Driver options | ON/OFF, 1-10v dmming | |||
| UFA | UFA100H | UFA150H | UFA200H | UFA240H |
|---|---|---|---|---|
| Nominal Power (W) | 100/80/60 | 150/120/90 | 200/160/120 | 240/190/145 |
| Input Voltage (Vac) | 120-277 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 20000 | 30000 | 40000 | 46800 |
| CRI | >80 | |||
| Power Factor | ≥0.95 | |||
| CCT (K) | 3000/4000/6000 | |||
| Beam Angle (°) | 60/85/115 | |||
| IP | 65 | |||
| IK | 8 | |||
| Operating Temp. (°C) | -30 to +50 | |||
| Operating Humidity (%) | 5-90 | |||
| Housing Material | Aluminium alloy body | |||
| Finishing | Powder-coating black (RAL9017) | |||
| Optics | Polycarbonate lens | |||
| Weight (kg) | 1.8 | 2 | 2.3 | 2.6 |
| Rated Life Span (hrs) | >100,000 (L80B20@25°c) | |||
| Electrical Class | Class 1 | |||
| Driver options | ON/OFF, 1-10v dmming | |||
Dimensions

Mounting Methods

Accessories

Product Datasheet
UTOFIA UFA
(showing 8 product SKUs)
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | CCT | IES |
|---|---|---|---|---|---|---|
| UFA100 | 100/80/60 | 16000 | 3000/4000/6000 | |||
| UFA150 | 150/120/90 | 24000 | 3000/4000/6000 | |||
| UFA200 | 200/160/120 | 32000 | 3000/4000/6000 | |||
| UFA240 | 240/190/145 | 38400 | 3000/4000/6000 | |||
| UFA100H | 100/80/60 | 20000 | 3000/4000/6000 | |||
| UFA150H | 150/120/90 | 30000 | 3000/4000/6000 | |||
| UFA200H | 200/160/120 | 40000 | 3000/4000/6000 | |||
| UFA240H | 240/190/145 | 46800 | 3000/4000/6000 |