Item 1 of 1

Features
Eco-friendly LED product for energy saving and visual consistency.
Modular design for easy maintenance with future proofing.
Propriety lens design for high LOR.
Reliable thermal management for long life and lumen maintenance.



Suitable Applications
Item 1 of 6
Specifications
| TWL2 | TWL212 | TWL218 | TWL224 | TWL236 |
|---|---|---|---|---|
| Nominal Power (W) | 12 | 18 | 24 | 36 |
| Input Voltage (Vdc) | 24 | |||
| Luminous Flux (lm) | 960 | 1440 | 1920 | 2880 |
| CCT (K) | 2700/3000/4000/6500 | |||
| CRI | ≥80 | |||
| SDCM | ≤3 step MacAdam | |||
| Beam Angle (°) | 15/30/45/60/10x60 | |||
| Power Factor | ≥0.9 | |||
| THD (%) | ≤20 | |||
| IP | 65 | |||
| Operating Temp. (°C) | 0 to +45 | |||
| Housing Material | Aluminium fitting with tempered glass | |||
| Lens | PC | |||
| Optics | Frosted PC | |||
| End Cap | Aluminium | |||
| Dimensions LxWxH (mm) | 1000 x 25 x 72 | 1000 x 30 x 72 | 1000 x 36 x 74 | |
| Rated Life Span (hrs) | >50000 | |||
| Driver options | ON/OFF, 1-10v dmming, DALI | |||
Dimensions

Mounting Methods

Product Datasheet
TWINK TWL2
(showing 4 product SKUs)
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|
| TWL212 | 12 | 960 | 2700/3000/4000/6500 | |
| TWL218 | 18 | 1440 | 2700/3000/4000/6500 | |
| TWL224 | 24 | 1920 | 2700/3000/4000/6500 | |
| TWL236 | 36 | 2880 | 2700/3000/4000/6500 |