Item 1 of 1

Features
High efficiency offers significant savings
Visual comfort with low glare control
Excellent uniformity
Ideal for sport courts lighting
Fewer luminaires required as compare to
conventional luminaire
Anti-corrosion class C4




Suitable Applications
Item 1 of 6
Specifications
| SBP | SBP240 | SBP320 |
|---|---|---|
| Nominal Power (W) | 240 | 320 |
| Input Voltage (Vac) | 120-240 | |
| Frequency (Hz) | 50/60 | |
| Luminous Flux (lm) | up to 39038 | up to 54430 |
| CCT (K) | 5700 (3000 / 4000 / 5000 optional) | |
| CRI | Ra70 (80 optional) | |
| Power Factor | ≥0.95 | |
| Flicker factor (%) | <1 | |
| Product Lifetime (L70B50) hrs | >100,000 (L80B20@25°c) | |
| Operating Temp. (°C) | -30 to +50 | |
| IP Rating | 66 | |
| IK | 10 | |
| THD | ≤20%@230V | |
| Optics | PC | |
| Distribution | F06301 | |
| Surge Protection | 20KV L-E | |
| Housing material | Aluminium AL6063 | |
| Housing finish | Powder coating gray RAL870-3der-coating black (RAL9017) | |
| Electrical class | Class 1 | |
| Driver type | Constant current (CC) | |
| LED | LED5050 | |
| Dimming options | 1-10v, DALI | |
| Dimensions (mm) | 888x185x149 | 1325x185x149 |
| Weight (kg) | 6.2 | 7.6 |
| Luminaire Windage | 0.08m2 at 0° / 0.11m2 at 20° | 0.1m2 at 0° / 0.15m2 at 20° |
Dimensions

Mounting Methods

Extra Information

Product Datasheet
SYBIL SBP
(showing 2 product SKUs)
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|
| SBP240 | 240 | up to 39038 | 5700 (3000 / 4000 / 5000 optional) | |
| SBP320 | 320 | up to 54430 | 5700 (3000 / 4000 / 5000 optional) |