Item 1 of 1

Features
Eco-friendly LED product for energy saving
Modular design for easy maintenance with future proofing.
Reliable thermal management for long life and lumen maintenance.



Suitable Applications
Item 1 of 6
Specifications
| SWZ | SWZ205 | SWZ308 | SWZ312 |
|---|---|---|---|
| Nominal Power (W) | 5 | 8 | 12 |
| Luminous Flux (lm) | 450 | 720 | 900 |
| Dimension DiaxH (mm) | 63x75 | 87x92 | |
| Input Voltage (Vac) | 220-240 | ||
| Frequency (Hz) | 50/60 | ||
| Power Factor | ≥0.90 | ||
| CCT (K) | 3000/4000/6000 | ||
| CRI | >90 | ||
| SDCM | ≤3 step MacAdam | ||
| Beam Angle (°) | 15/24/38 | ||
| Cut-out (mm) | 55 | 75 | |
| IP | 20 | ||
| Rated Life Span (hrs) | >50000 | ||
| Housing | Die-cast aluminium, white trim, Adjustable angle 30°, rotation 355°, stainless steel clips | ||
| Optics | PMMA lens | ||
| Distribution | Narrow & medium beams | ||
| Reflector | Dark reflector (DR), silver (SR), optional black | ||
| Driver option | ON/OFF, Trailing-edge, 1-10v, DALI | ||
| SWZ | SWZ315 | SWZ420 | SWZ425 |
|---|---|---|---|
| Nominal Power (W) | 15 | 20 | 25 |
| Luminous Flux (lm) | 1350 | 1800 | 2250 |
| Dimension DiaxH (mm) | 87x92 | 105x106 | |
| Input Voltage (Vac) | 220-240 | ||
| Frequency (Hz) | 50/60 | ||
| Power Factor | ≥0.90 | ||
| CCT (K) | 3000/4000/6000 | ||
| CRI | >90 | ||
| SDCM | ≤3 step MacAdam | ||
| Beam Angle (°) | 15/24/38 | ||
| Cut-out (mm) | 75 | 95 | |
| IP | 20 | ||
| Rated Life Span (hrs) | >50000 | ||
| Housing | Die-cast aluminium, white trim, Adjustable angle 30°, rotation 355°, stainless steel clips | ||
| Optics | PMMA lens | ||
| Distribution | Narrow & medium beams | ||
| Reflector | Dark reflector (DR), silver (SR), optional black | ||
| Driver option | ON/OFF, Trailing-edge, 1-10v, DALI | ||
Dimensions

Mounting Methods

Product Datasheet
SWAZI SWZ
(showing 6 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|---|
| SWZ205 | 63x75 | 5 | 450 | 3000/4000/6000 | |
| SWZ308 | 87x92 | 8 | 720 | 3000/4000/6000 | |
| SWZ312 | 87x92 | 12 | 900 | 3000/4000/6000 | |
| SWZ315 | 87x92 | 15 | 1350 | 3000/4000/6000 | |
| SWZ420 | 105x106 | 20 | 1800 | 3000/4000/6000 | |
| SWZ425 | 105x106 | 25 | 2250 | 3000/4000/6000 |