Item 1 of 1

Features
- Recessed mount back-lit panel
- Extruded aluminium frame
- Steel back plate for excellent thermal management
- Low-glare opalised polystyrene microprism diffuser
- Remote flicker-free driver
- Quick-connect DC plug and socket
- CRI >90
- Slim profile 35 mm
- Complies with J6 and UGR19 (based on typical office simulation)





Suitable Applications
Item 1 of 3
Specifications
Model | PNZ430-R9x | PNZ435-R9x | PNZW230-R9x | PNZW235-R9x |
|---|---|---|---|---|
Nominal Power (W) | 30 | 35 | 30 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | |||
Luminaire Flux (lm)* | 3391 | 3852 | 3141 | 3568 |
Luminaire Efficacy (lm/W)* | 113 | 112 | 105 | 105 |
CRI | > 90 | |||
Power Factor | > 0.90 | |||
SDCM | ≤ 3 | |||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | |||
UGR** | < 19 | |||
Luminaire Rated Life (hrs) | 50,000 | |||
Operating Temp. (°C) | -20 to +40 | |||
Weight (kg) | 2 | 2.5 | 2.5 | 2.5 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 5 = 5000K ; 6 = 6000K
*Specifications shown for 4000K
Lighting Distribution

Dimensions


Mounting Methods


Product Datasheet
PAN PNZ
(showing 48 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT