
Features
- Uniform light effect
- Integrated steel plate design provides excellent termal management
- Concise design offers high performance
- Available in 3000K, 4000K, 5000K, 6000K
- Remote driver
- Available in dimming version




Suitable Applications
Model | PNB210WxK | PNB215WxK | PNB220WxK |
---|---|---|---|
Nominal Power (W) | 10 | 15 | 20 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminaire Flux (lm) | 1000 | 1500 | 2300 |
Luminaire Efficacy (lm/W) | 100 | 100 | 115 |
CRI | > 80 | ||
Power Factor | > 0.90 | ||
SDCM | ≤ 5 | ||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | ||
Luminaire Rated Life (hrs) | 50,000 | ||
Operating Temp. (°C) | -20 to +40 | ||
Weight (kg) | 2.0 |
Model | PNB425WxK | PNB430WxK | PNB435WxK |
Nominal Power (W) | 25 | 30 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminaire Flux (lm) | 2875 | 3450 | 3500 |
Luminaire Efficacy (lm/W) | 100 | 115 | 100 |
CRI | > 80 | ||
Power Factor | > 0.90 | ||
SDCM | ≤ 5 | ||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | ||
Luminaire Rated Life (hrs) | 50,000 | ||
Operating Temp. (°C) | -20 to +40 | ||
Weight (kg) | 2.5 |
Model | PNBW225WxK | PNBW230WxK | PNBW235WxK |
---|---|---|---|
Nominal Power (W) | 25 | 30 | 35 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminaire Flux (lm) | 3000 | 3000 | 3500 |
Luminaire Efficacy (lm/W) | 120 | 100 | 100 |
CRI | > 80 | ||
Power Factor | > 0.90 | ||
SDCM | ≤ 5 | ||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | ||
Luminaire Rated Life (hrs) | 50,000 | ||
Operating Temp. (°C) | -20 to +40 | ||
Weight (kg) | 2.5 |
Model | PNBW440WxK | PNBW450WxK | PNBW460WxK |
---|---|---|---|
Nominal Power (W) | 40 | 50 | 60 |
Input Voltage | 220 – 240 VAC 50 / 60 Hz | ||
Luminaire Flux (lm) | 4000 | 6000 | 6000 |
Luminaire Efficacy (lm/W) | 100 | 120 | 100 |
CRI | > 80 | ||
Power Factor | > 0.90 | ||
SDCM | ≤ 5 | ||
Colour Temp. (K) | 3000 / 4000 / 5000 / 6000 | ||
Luminaire Rated Life (hrs) | 50,000 | ||
Operating Temp. (°C) | -20 to +40 | ||
Weight (kg) | 3.5 |
“x” denotes CCT, 3 = 3000K ; 4 = 4000K ; 5 = 5000K ; 6 = 6000K





