Item 1 of 1

Features
Eco-friendly LED product for energy saving and visual consistency
Modular design for easy maintenance with future proofing
Propriety lens design for high LOR
Reliable thermal management for long life and lumen maintenance



Suitable Applications
Item 1 of 4
Specifications
| OK5R | OK5R634 | OK5R641 | OK5R746 | OK5R753 | OK5R760 |
|---|---|---|---|---|---|
| Nominal Power (W) | 34 | 41 | 46 | 53 | 60 |
| Dimensions (LxWxH) | 140x155 | 166x175 | |||
| Input Voltage (Vac) | 220-240 | ||||
| Frequency (Hz) | 50/60 | ||||
| Luminous Flux (lm) | 4880/5025/5075 | 5485/5645/5700 | 6030/6210/6270 | 7120/7335/7405 | 7930/8165/8245 |
| Beam Angle (°) | 15/24/36/60 | ||||
| CCT (K) | 3000/4000/5700 | ||||
| CRI | >80 | ||||
| SDCM | ≤3 | ||||
| Power Factor | >0.9 | ||||
| Product Lifetime (L70B50) | >50,000hrs | ||||
| IP Rating | 54 | ||||
| Cut-out (mm) | 125 | 150 | |||
| OK5S | OK5S634 | OK5S641 | OK5S746 | OK5S753 | OK5S760 |
|---|---|---|---|---|---|
| Nominal Power (W) | 34 | 41 | 46 | 53 | 60 |
| Dimensions (LxWxH) | 144x144x171 | 169x169x191 | |||
| Input Voltage (Vac) | 220-240 | ||||
| Frequency (Hz) | 50/60 | ||||
| Luminous Flux (lm) | 4880/5025/5075 | 5485/5645/5700 | 6030/6210/6270 | 7120/7335/7405 | 7930/8165/8245 |
| Beam Angle (°) | 15/24/36/60 | ||||
| CCT (K) | 3000/4000/5700 | ||||
| CRI | >80 | ||||
| SDCM | ≤3 | ||||
| Power Factor | >0.9 | ||||
| Product Lifetime (L70B50) | >50,000hrs | ||||
| IP Rating | 54 | ||||
| Cut-out (mm) | 125x125 | 150x150 | |||
| OK5RTL | OK5RTL634 | OK5RTL641 | OK5RTL746 | OK5RTL753 | OK5RTL760 |
|---|---|---|---|---|---|
| Nominal Power (W) | 34 | 41 | 46 | 53 | 60 |
| Dimensions (LxWxH) | 148x155 | 176x175 | |||
| Input Voltage (Vac) | 220-240 | ||||
| Frequency (Hz) | 50/60 | ||||
| Luminous Flux (lm) | 4880/5025/5075 | 5485/5645/5700 | 6030/6210/6270 | 7120/7335/7405 | 7930/8165/8245 |
| Beam Angle (°) | 15/24/36/60 | ||||
| CCT (K) | 3000/4000/5700 | ||||
| CRI | >80 | ||||
| SDCM | ≤3 | ||||
| Power Factor | >0.9 | ||||
| Product Lifetime (L70B50) | >50,000hrs | ||||
| IP Rating | 54 | ||||
| Cut-out (mm) | 125 | 150 | |||
Dimensions

Mounting Methods

Product Datasheet
ORKI OK5
(showing 15 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | CCT | IES |
|---|---|---|---|---|---|
| OK5R634 | 140x155 | 34 | 4880/5025/5075 | 3000/4000/5700 | |
| OK5R641 | 140x155 | 41 | 5485/5645/5700 | 3000/4000/5700 | |
| OK5R746 | 166x175 | 46 | 6030/6210/6270 | 3000/4000/5700 | |
| OK5R753 | 166x175 | 53 | 7120/7335/7405 | 3000/4000/5700 | |
| OK5R760 | 166x175 | 60 | 7930/8165/8245 | 3000/4000/5700 | |
| OK5S634 | 144x144x171 | 34 | 4880/5025/5075 | 3000/4000/5700 | |
| OK5S641 | 144x144x171 | 41 | 5485/5645/5700 | 3000/4000/5700 | |
| OK5S746 | 169x169x191 | 46 | 6030/6210/6270 | 3000/4000/5700 | |
| OK5S753 | 169x169x191 | 53 | 7120/7335/7405 | 3000/4000/5700 | |
| OK5S760 | 169x169x191 | 60 | 7930/8165/8245 | 3000/4000/5700 | |
| OK5RTL634 | 148x155 | 34 | 4880/5025/5075 | 3000/4000/5700 | |
| OK5RTL641 | 148x155 | 41 | 5485/5645/5700 | 3000/4000/5700 | |
| OK5RTL746 | 176x175 | 46 | 6030/6210/6270 | 3000/4000/5700 | |
| OK5RTL753 | 176x175 | 53 | 7120/7335/7405 | 3000/4000/5700 | |
| OK5RTL760 | 176x175 | 60 | 7930/8165/8245 | 3000/4000/5700 |