Item 1 of 1

Features
- Available models length from 60mm to 1200mm
- Extruded aluminium body
- Die-cast end caps with anti-light-leakage design
- CRI ≥ 80, 0-10V + PWM + Resistor dimming
- Energy saving & high-performance LED light source
- Long life 50,000 hrs LED
- Flicker-free
- User-friendly connection and installation




Suitable Applications
Item 1 of 5
Specifications
Model | LXB220 | LXB435 |
|---|---|---|
Length | 594 | 1286 |
Nominal Power (W) | 17 | 34 |
Input Voltage (V) | 220 – 240 VAC 50 / 60 Hz | |
Power Factor | ≥ 0.9 | |
Luminaire Flux (lm) | 1700 | 3500 |
Luminaire Efficacy (lm/W) | 100 | |
CRI (Ra) | ≥80 | |
CCT (K) | 3000/4000/5000 | |
SDCM | ≤5 | |
Luminaire Rated Life (hr) | >50000 | |
Operating Temp. (°C) | -20 to 45 | |
UGR | < 19 | |
Beam Angle (°) | Asymmetrical / 60 ° | |
Weight (kg) | 1.3 | 2.5 |
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
LAMBDA LXB
(showing 12 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT