Item 1 of 1

Features
High lighting efficacy SMD LED chips up to 150lm/w
High ambient temperature rating & good heat dissipation
Instant start up (no flickering or humming)
Plaster recessed mounting, ºvarious size to suit ceiling
Modular type and hanging bracket easy for installation & maintainance
Sensor optional




Suitable Applications
Item 1 of 5
Specifications
| GSC | GSC100S | GSC150S | GSC200S | GSC250S |
|---|---|---|---|---|
| Nominal Power (W) | 100 | 150 | 200 | 250 |
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 12200 | 18300 | 24400 | 30500 |
| CRI | >80, 90 (optional) | |||
| Power Factor | ≥0.95 | |||
| CCT (K) | 4000/6000/6500 | |||
| Beam Angle (°) | 60/90 | |||
| Operating Temp. (°C) | -10 to +45 | |||
| IP | 65 | |||
| IK | 08 | |||
| Dimension LxWxH (mm) | 370x370x116 | |||
| Cut Out LxW (mm) | 340x340 | |||
| Rated Life Span | >50000 | |||
| Housing | EG Steel | |||
| Finishing | Epoxy powder coating | |||
| Optics | PC lens | |||
| Protection | Class 1 | |||
| Driver options | ON/OFF, 0-10v, DALI | |||
| GSC | GSC100L | GSC150L | GSC200L | GSC250L |
|---|---|---|---|---|
| Nominal Power (W) | 100 | 150 | 200 | 250 |
| Input Voltage (Vac) | 220-240 | |||
| Frequency (Hz) | 50/60 | |||
| Luminous Flux (lm) | 12200 | 18300 | 24400 | 30500 |
| CRI | >80, 90 (optional) | |||
| Power Factor | ≥0.95 | |||
| CCT (K) | 4000/6000/6500 | |||
| Beam Angle (°) | 60/90 | |||
| Operating Temp. (°C) | -10 to +45 | |||
| IP | 65 | |||
| IK | 08 | |||
| Dimension LxWxH (mm) | 370x370x116 | |||
| Cut Out LxW (mm) | 420x420 | |||
| Rated Life Span | >50000 | |||
| Housing | EG Steel | |||
| Finishing | Epoxy powder coating | |||
| Optics | PC lens | |||
| Protection | Class 1 | |||
| Driver options | ON/OFF, 0-10v, DALI | |||
Dimensions

Mounting Methods

Product Datasheet
GLINOS GSC
(showing 8 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
CCT
Model Number | Size | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | CCT | IES |
|---|---|---|---|---|---|---|
| GSC100S | 370x370x116 | 100 | 12200 | 4000/6000/6500 | ||
| GSC150S | 370x370x116 | 150 | 18300 | 4000/6000/6500 | ||
| GSC200S | 370x370x116 | 200 | 24400 | 4000/6000/6500 | ||
| GSC250S | 370x370x116 | 250 | 30500 | 4000/6000/6500 | ||
| GSC100L | 370x370x116 | 100 | 12200 | 4000/6000/6500 | ||
| GSC150L | 370x370x116 | 150 | 18300 | 4000/6000/6500 | ||
| GSC200L | 370x370x116 | 200 | 24400 | 4000/6000/6500 | ||
| GSC250L | 370x370x116 | 250 | 30500 | 4000/6000/6500 |