Item 1 of 1

Features
- Enhanced performance
- Low-profile design
- Remote LED driver
- Switchable CCT: 3000K, 4000K, 5000K
- High performance 40,000 hrs lifetime
- Dimmable
- 1.2m supply flex & 2-pin plug
- Quick and easy installation
- IP40 below ceiling, IP20 above




.png)




Suitable Applications
Item 1 of 2
Specifications
Model | DLC409WCTD | DLC413WCTD | DLC415WCTD | DLC620WCTD | DLC828WCTD |
---|---|---|---|---|---|
Nominal Power (W) | 9 | 13 | 15 | 20 | 28 |
Input Voltage | 200 – 240 VAC 50 / 60 Hz | ||||
Luminaire Flux (lm) | 650 | 980 | 1450 | 1740 | 2400 |
Luminaire Efficacy (lm/W) | 79 | 80 | 97 | 87 | 86 |
CRI | > 80 | ||||
Power Factor | > 0.90 | ||||
CCT Switchable (K) | 3000-4000-5000 | ||||
Beam Angle (°) | 90 | 90 | 90 | 120 | 120 |
Luminaire Rated Life (hrs) | 40,000 | ||||
Ambient Temp. ta (°C) | 40 | ||||
Weight (kg) | 0.28 | 0.28 | 0.52 | 0.67 | 0.93 |
Specifications shown for 4000K
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
DALTON DLC CTD
(showing 5 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT