Item 1 of 1

Features
T-bar recessed troffer for T8 tubes
Hinged framed diffuser
Slim, solid and light weight body
Hanger ready for quick installation



Suitable Applications
Item 1 of 4
Specifications
| BLT | BLTW22T8A | BLTW23T8A | BLT42T8A | BLTW42T8A | BLTW43T8A |
|---|---|---|---|---|---|
| Nominal Power (W) | Double tube | Triple tube | Double tube | Triple tube | |
| Input Voltage (Vac) | 220-240 | ||||
| Frequency (Hz) | 50/60 | ||||
| Luminous Flux (lm) | depends on tube | ||||
| Efficacy (lm/W) | depends on tube | ||||
| CRI | depends on tube | ||||
| Power Factor | depends on tube | ||||
| SDCM | depends on tube | ||||
| CCT (K) | depends on tube | ||||
| IP | 20 | ||||
| Width (mm) | 603 | 298 | 603 | ||
| Length L1 (mm) | 611 | 1221 | |||
| Length L2 (mm) | 598 | 1208 | |||
| Height (mm) | 70 | ||||
| Housing | Heavy gauge sheet steel body with acrylic prismatic diffuser (option available) | ||||
| Finishing | White epoxy powder coating & oven-baked | ||||
| Lamp Holder | Polycarbonate housing with copper plate contact | ||||
| Wire | Heat resistance 105°C (Sirim approved type) | ||||
| Light Source | T8 LED Lamp | ||||
| Connector | VDE, UL safety approved material | ||||
| Mounting | Recessed T-bar | ||||
Dimensions

Mounting Methods

Product Datasheet
BROADLUME BLT
(showing 5 product SKUs)
Nominal Power
Model Number | Nominal Power | Luminous Flux (lm) | Efficacy (lm/W) | IES |
|---|---|---|---|---|
| BLTW22T8A | Double tube | depends on tube | depends on tube | |
| BLTW23T8A | Triple tube | depends on tube | depends on tube | |
| BLT42T8A | Double tube | depends on tube | depends on tube | |
| BLTW42T8A | Double tube | depends on tube | depends on tube | |
| BLTW43T8A | Triple tube | depends on tube | depends on tube |