Item 1 of 1

Features
- Switchable colour temperature (3000K-4000K-6500K)
- Slim and wide body models
- PMMA opalised diffuser
- Metal housing with durable powdercoat finish
- Knockouts for in-line mounting
- Quick and easy installation
- 3 years warranty





Suitable Applications
Item 1 of 5
Specifications
| ACS | ACS550CT | ACS435CT | ACS420CT | ACS220CT |
|---|---|---|---|---|
| Nominal Power (W) | 50 | 35 | 20 | |
| Input Voltage | 200-240 | |||
| Luminous Flux (lm) | 5000 | 3800 | 2000 | |
| Efficacy (lm/W) | 104 | 111 | ||
| CRI | ≥80 | |||
| Power Factor | ≤ 0.90 | |||
| CCT Switchable (K) | 3000 | |||
| Rated Life L70B50 (hr) | >50000 | |||
| Ambient Temp. ta (°C) | ||||
| Weight (kg) | 1.6 | 1.3 | 0.7 | |
| ACW | ACW550CT | ACW435CT | ACW420CT | ACW220CT |
|---|---|---|---|---|
| Nominal Power (W) | 50 | 35 | 20 | |
| Input Voltage | 200-240 | |||
| Luminous Flux (lm) | 5000 | 3800 | 2000 | |
| Efficacy (lm/W) | 104 | 111 | ||
| CRI | ≥80 | |||
| Power Factor | ≤ 0.90 | |||
| CCT Switchable (K) | 3000 | |||
| Rated Life L70B50 (hr) | >50000 | |||
| Ambient Temp. ta (°C) | ||||
| Weight (kg) | 2.4 | 1.8 | 1 | |
Lighting Distribution

Dimensions

Mounting Methods

Product Datasheet
ASCELLA CT
(showing 24 product SKUs)
Size
Nominal Power
Luminous Flux (lm)
Efficacy (lm/W)
CCT